Register 09 / Accounts
Balance sheet
The balance sheet for three financial years, line by line, with the source page for each year, plus the inventory sub-lines and the contingent liabilities the notes disclose. DICDL held total assets of 6 57 299.35 INR lakh at 31 March 2025 against total equity of 5 90 925.01 INR lakh, both audited. Nearly all of it is land carried at cost. The three year table below gives every line with its source page.
The balance sheet, line by line
| Line item | FY 2022-23 | FY 2023-24 | FY 2024-25 | Unit | Source file and page | CK |
|---|---|---|---|---|---|---|
| Property plant and equipment | 18 098.55 | 17 196.13 | 36 194.71 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Capital work in progress | 36 283.62 | 43 466.41 | 27 955.14 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Intangible assets | 14.17 | 9.97 | 1 074.34 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Trade receivables non current | not published | not published | 2 228.66 | INR lakh | dicdl_ar25.pdf p67 | |
| Other financial assets non current | not published | not published | 340.26 | INR lakh | dicdl_ar25.pdf p67 | |
| Other non current assets | not published | not published | 8 774.79 | INR lakh | dicdl_ar25.pdf p67 | |
| Total non current assets | 63 486.32 | 69 518.02 | 76 567.9 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Inventories | 4 91 114.04 | 4 47 797.45 | 4 61 766.68 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Trade receivables current | 0.22 | 13 646.91 | 5 687.55 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Cash and cash equivalents | 788.45 | 941.32 | 1 470.04 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Other balances with banks | 1 00 869.92 | 1 06 083.29 | 1 10 015.12 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Total current assets | 5 94 910.74 | 5 71 149.21 | 5 80 731.45 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Total assets | 6 58 397.06 | 6 40 667.23 | 6 57 299.35 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Equity share capital | 5 68 332.65 | 5 68 332.65 | 5 68 332.65 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Other equity | 21 849.54 | 17 441.01 | 22 592.36 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Total equity | 5 90 182.19 | 5 85 773.66 | 5 90 925.01 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Other financial liabilities non current | 32 158.6 | 32 336.48 | 31 794.76 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Deferred tax liability | 2 696.66 | 884.18 | 1 719.52 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Total non current liabilities | 34 888.86 | 33 250.53 | 33 556.11 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 | |
| Trade payables micro and small enterprise | not published | 829.14 | 920.69 | INR lakh | AR_FY2023-24.pdf p63; dicdl_ar25.pdf p67 | |
| Trade payables other than micro and small | 1 743.56 | 1 068.86 | 7 739.79 | INR lakh | AR_FY2023-24.pdf p63; dicdl_ar25.pdf p67 | |
| Other financial liabilities current | 14 915.55 | 17 294 | 21 227.83 | INR lakh | AR_FY2023-24.pdf p63; dicdl_ar25.pdf p67 | |
| Total current liabilities | 33 326 | 21 643.04 | 32 818.23 | INR lakh | AR_FY2023-24.pdf p63; dicdl_ar25.pdf p67 | |
| Total liabilities | 68 214.87 | 54 893.57 | 66 374.34 | INR lakh | AR_FY2023-24.pdf p63; dicdl_ar25.pdf p67 |
- checked: the figure and its date are carried exactly as printed, and the page is cited.
- transcribed from a page render, because that table has no text layer, then arithmetically cross checked.
- a target stated in the source, which is not a reading.
Source: Dholera Industrial City Development Limited, 9th Annual Report 2024-25 and Dholera Industrial City Development Limited, 8th Annual Report 2023-24. Audited. All figures in INR lakh unless the unit column says otherwise.
What the inventory is made of
Inventory is the largest number on this balance sheet and it is not stock in a warehouse. It is land held for sale plus the development cost capitalised into it, carried at cost.
| Quantity | Value | Unit | Date reference | Tag | Source file and page | CK |
|---|---|---|---|---|---|---|
| Inventory land plots under development | 2 72 535.42 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p86 (printed p75) | |
| Inventory land development cost work in progress | 1 89 219.74 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p86 (printed p75) | |
| Inventory land development cost roads and services | 1 77 112.94 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p86 (printed p75) | |
| Inventory land filling of plots | 2 455.77 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p86 (printed p75) | |
| Inventory water stock | 11.52 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p86 (printed p75) |
Source-document inconsistency, left uncorrected: Note 44 (dicdl_ar25.pdf p111) lists land development cost sub-lines for FY2023-24 that differ from Note 10 (p86) for the same items (Roads & Services 1,88,346.61 vs 1,58,497.79), and its own FY2023-24 column does not sum to the total it prints. The dataset uses the Note 10 figures, which tie to the balance sheet and sum correctly. The variance is flagged, not silently resolved.
Source: note 10 of the DICDL annual report FY2024-25, page 86, transcribed from a page render and re-summed against the printed total.
Claims and commitments
| Quantity | Value | Unit | Date reference | Tag | Source file and page | CK |
|---|---|---|---|---|---|---|
| Spml infra arbitration claim against company | 7 752 | INR lakh | as at 2024-03-31 | OFFICIAL | AR_FY2023-24.pdf, p104 (printed p98) | |
| Commitments for capital asset and common infrastructure development cost | 30 765.39 | INR lakh | as at 2024-03-31 | OFFICIAL | dicdl_ar25.pdf, p101 (printed p90) | |
| Commitments for capital asset and common infrastructure development cost | 34 108.71 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p101 (printed p90) | |
| Nicdcl cumulative project development expenditure recoverable | 31 794.76 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p101 (printed p90) |
Water Treatment Plant contract terminated 2021-01-01. DICDL counter-claim 2,22,723.22 lakh as printed. The contract at issue was a water treatment plant. Both the claim and the counter claim are recorded as the report prints them, and neither has been adjusted for the passage of time.
Source: AR_FY2023-24.pdf, p104 (printed p98) and the commitments note of each report.