Register 04 / Contracts
Projects and contracts
Contract quantities for the projects the company reports: cost, plot area, built up area, award date and construction start date. No completion percentage is published for any of them except one road, and that road is built by a different agency. The company reports 8 contracted projects with cost, plot area, built up area, award date and construction start date, all as at 31 March 2025 or shortly after. It publishes a completion percentage for none of them. The one percentage in either dataset belongs to the expressway, and it is reported second hand.
Contract quantities
The company reports 8 projects with contract detail. What follows is only what the report puts a number on: cost, plot area, built up area, the date of award and the date construction started. Where the report gives no figure, the cell says so.
| Project as named | Cost, INR crore | Plot area, sq m | Built up area, sq m | Awarded | Construction start | Contractor as named | Source |
|---|---|---|---|---|---|---|---|
| Integrated Multispecialty Healthcare Facility | 133.68 | 9 668 | 15 815 | 16.12.2024 | 07.02.2025 | Joint venture of M/s SCC Infrastructure and M/s P. R. Patel & Co. | dicdl_ar25.pdf p22 |
| Food Court | 17.47 | 7 466.84 | 2 981 | 07.05.2025 | 04.06.2025 | M/s. SCC Infrastructure | dicdl_ar25.pdf p23 |
| Integrated School | 27.99 | 34 529 | 6 082.11 | 28.02.2025 | 13.06.2025 | M/s Build Well Engineers | dicdl_ar25.pdf p24 |
| Accommodation Facilities for Investors | 26.72 | 12 096.71 | 4 000 | 27.03.2025 | 24.04.2025 | M/s Unique Builders | dicdl_ar25.pdf p25 |
| Fire Station | 20.12 | 8 793.63 | 3 001 | 28.02.2025 | 09.05.2025 | M/s Aditya Infrabuilcon Pvt. Ltd. | dicdl_ar25.pdf p26 |
| Tent City | 1.55 fee | not published | not published | 27.03.2025 | 27.05.2025 | M/s Kamnath Private Limited | dicdl_ar25.pdf p27 |
| Residential & Commercial Mixed-Use Development | 2 000 | not published | not published | 14.11.2024 | not published | M/s GAP Associates | dicdl_ar25.pdf p28 |
| Corporate 3-Star Hotel | 35 | not published | not published | 24.12.2024 | not published | M/s Seksaria Buildcon LLP in joint venture with The Amore Banquet | dicdl_ar25.pdf p29 |
The costs above sum to INR 2 260.98 crore, which is arithmetic performed here on the published figures and is not a total the report prints. It excludes the two projects whose cost is not disclosed.
Source: Board's report, DICDL annual report FY2024-25, pages 22 to 29. Several award and construction start dates fall after the balance sheet date and are reported as post balance sheet activity.
What each contract is for
| Project | Specification as printed | Contract basis | Project management consultant | Source |
|---|---|---|---|---|
| Integrated Multispecialty Healthcare Facility | 200-bed multi-specialty hospital | EPC | M/s Hites | dicdl_ar25.pdf p22 |
| Food Court | 8 kitchens and counters, 4 shops, seating for 600 people | EPC | M/s TPF Engineering Pvt Ltd. | dicdl_ar25.pdf p23 |
| Integrated School | CBSE/IB standards, Nursery to 12th Standard | EPC | M/s TPF Engineering Pvt Ltd. | dicdl_ar25.pdf p24 |
| Accommodation Facilities for Investors | not published | EPC | M/s TPF Engineering Pvt Ltd. | dicdl_ar25.pdf p25 |
| Fire Station | fire station with 11 garages | Item Rate contract | M/s TPF Engineering Pvt Ltd. | dicdl_ar25.pdf p26 |
| Tent City | eco-luxury retreat | PPP (Public Private Partnership) with 10-year operations period | dicdl_ar25.pdf p27 | |
| Residential & Commercial Mixed-Use Development | over 1,000 modern studio apartments with commercial spaces; 500+ studio apartments, 100-room hotel | Plot awarded through E-Auction | dicdl_ar25.pdf p28 | |
| Corporate 3-Star Hotel | over 100 rooms | Plot awarded through E-Auction | dicdl_ar25.pdf p29 |
Specification strings are quoted as printed in the annual report, including the wording of the seating and room counts.
Connectivity: the quantities that exist
Three external projects are described in the annual report: an expressway, an airport and a railway line. Only one of them carries a measured percentage, and it belongs to the national highways authority rather than to the company. The rest are dates, and a date in a report is a target, not a measurement.
| Quantity | Value | Unit | Date reference | Tag | Source file and page | CK |
|---|---|---|---|---|---|---|
| Ahmedabad dholera greenfield expressway physical progress | 51 | percent | as reported in the FY2023-24 annual report | OFFICIAL | AR_FY2023-24.pdf, p19 (printed p13) | |
| Ahmedabad dholera greenfield expressway physical progress | 95 | percent | as reported in the FY2024-25 annual report | OFFICIAL | dicdl_ar25.pdf, p21 (printed p10) | |
| Ahmedabad dholera greenfield expressway completion target | January 2025 | date | target stated in the FY2023-24 annual report | TARGET | AR_FY2023-24.pdf, p19 (printed p13) | |
| Ahmedabad dholera greenfield expressway completion target | end of 2025 | date | target stated in the FY2024-25 annual report | TARGET | dicdl_ar25.pdf, p21 (printed p10) | |
| Dholera international airport completion target | 2026 | date | target stated in the FY2023-24 annual report | TARGET | AR_FY2023-24.pdf, p19 (printed p13) | |
| Dholera international airport cargo operations target | 2025 | date | target stated in the FY2024-25 annual report | TARGET | dicdl_ar25.pdf, p21 (printed p10) | |
| Dholera international airport passenger terminal target | 2026 | date | target stated in the FY2024-25 annual report | TARGET | dicdl_ar25.pdf, p21 (printed p10) | |
| Bhimnath dholera broad gauge rail line completion target | early 2027 | date | target stated in the FY2024-25 annual report | TARGET | dicdl_ar25.pdf, p21 (printed p10) | |
| Bhimnath dholera rail line expenditure incurred | 28.07 | INR lakh | year ended 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p102 (printed p91) | |
| Bhimnath dholera rail line expenditure cumulative | 358.46 | INR lakh | as at 2024-03-31 | OFFICIAL | dicdl_ar25.pdf, p102 (printed p91) |
Source: DICDL annual reports FY2023-24 and FY2024-25. Targets are tagged TARGET and are held against the report year that stated them.
No completion percentages
- Project-wise physical progress percentages for DICDL's own eight social infrastructure projects are NOT disclosed. The FY2024-25 report gives contractor, award date, cost, areas and construction start date, and describes each as 'currently underway', but publishes no percentage completion. Only the Ahmedabad-Dholera Expressway (an NHAI project, not DICDL's) carries a percentage figure.
- Dholera International Airport physical progress percentage is NOT disclosed in either report; only target dates are given.
This is the single largest gap in the whole register. Eight projects are reported with an award date and a construction start date, and not one of them carries a percentage complete, a milestone or a revised completion date. This register will not supply one, and it will not translate a status sentence into a number.
Source: declared gaps in the DICDL dataset, reproduced without edit.