Register 03 / Movement
Changes between readings
This page lists every movement between two report dates, with both values, both dates and both source pages. A quantity that never moved is listed too, because a figure repeated unchanged across a year of monthly reporting is a finding rather than an absence of one. 32 movements are recorded across this register, the earliest between 31 October 2025 and 30 November 2025. 9 quantities never moved at all. Both are listed below with both dates, both values and both source pages.
Every movement between two readings
There are 32 recorded movements across the whole register. Each one is a change between two consecutive published readings, which means it happened somewhere inside that window. This register does not narrow a change to a month the sources do not support.
| Quantity | Between | From | To | Change | Unit | Source pages |
|---|---|---|---|---|---|---|
| Capital work in progress | FY 2022-23 to FY 2023-24 | 36 283.62 | 43 466.41 | +7 182.79 | INR lakh | AR_FY2023-24.pdf p62; AR_FY2023-24.pdf p62 |
| Inventories | FY 2022-23 to FY 2023-24 | 4 91 114.04 | 4 47 797.45 | -43 316.59 | INR lakh | AR_FY2023-24.pdf p62; AR_FY2023-24.pdf p62 |
| Profit after tax | FY 2022-23 to FY 2023-24 | 2 667.37 | -4 413.69 | -7 081.06 | INR lakh | AR_FY2023-24.pdf p18; AR_FY2023-24.pdf p18 |
| Project expense incurred | FY 2022-23 to FY 2023-24 | 9 540.33 | 3 422.72 | -6 117.61 | INR lakh | AR_FY2023-24.pdf p64; AR_FY2023-24.pdf p64 |
| Revenue from operations | FY 2022-23 to FY 2023-24 | 41.87 | 36 243.89 | +36 202.02 | INR lakh | AR_FY2023-24.pdf p64; AR_FY2023-24.pdf p64 |
| Total assets | FY 2022-23 to FY 2023-24 | 6 58 397.06 | 6 40 667.23 | -17 729.83 | INR lakh | AR_FY2023-24.pdf p62; AR_FY2023-24.pdf p62 |
| Total equity | FY 2022-23 to FY 2023-24 | 5 90 182.19 | 5 85 773.66 | -4 408.53 | INR lakh | AR_FY2023-24.pdf p62; AR_FY2023-24.pdf p62 |
| Total expenses | FY 2022-23 to FY 2023-24 | 2 361.71 | 49 254.8 | +46 893.09 | INR lakh | AR_FY2023-24.pdf p18; AR_FY2023-24.pdf p18 |
| Total income | FY 2022-23 to FY 2023-24 | 5 941.7 | 43 369.75 | +37 428.05 | INR lakh | AR_FY2023-24.pdf p18; AR_FY2023-24.pdf p18 |
| Expressway physical progress | FY 2023-24 to FY 2024-25 | 51 | 95 | +44 | percent | AR_FY2023-24.pdf p19; dicdl_ar25.pdf p21 |
| Capital work in progress | FY 2023-24 to FY 2024-25 | 43 466.41 | 27 955.14 | -15 511.27 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 |
| Inventories | FY 2023-24 to FY 2024-25 | 4 47 797.45 | 4 61 766.68 | +13 969.23 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 |
| Profit after tax | FY 2023-24 to FY 2024-25 | -4 413.69 | 5 152.72 | +9 566.41 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 |
| Project expense incurred | FY 2023-24 to FY 2024-25 | 3 422.72 | 22 795.09 | +19 372.37 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 |
| Revenue from operations | FY 2023-24 to FY 2024-25 | 36 243.89 | 10 613.82 | -25 630.07 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 |
| Total assets | FY 2023-24 to FY 2024-25 | 6 40 667.23 | 6 57 299.35 | +16 632.12 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 |
| Total equity | FY 2023-24 to FY 2024-25 | 5 85 773.66 | 5 90 925.01 | +5 151.35 | INR lakh | AR_FY2023-24.pdf p62; dicdl_ar25.pdf p67 |
| Total expenses | FY 2023-24 to FY 2024-25 | 49 254.8 | 12 835.25 | -36 419.55 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 |
| Total income | FY 2023-24 to FY 2024-25 | 43 369.75 | 19 850.33 | -23 519.42 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 |
| Grant received | FY 2023-24 to FY 2024-25 | 500 | 1 887 | +1 387 | INR lakh | dicdl_ar25.pdf p102; dicdl_ar25.pdf p102 |
| Industrial land allotted, DICDL | FY 2023-24 to FY 2024-25 | 522 | 530 | +8 | acre | AR_FY2023-24.pdf p19; dicdl_ar25.pdf p20 |
| Industrial land allotted | 31.10.2025 to 30.11.2025 | 428 | 436 | +8 | Acre | dmu-2025-10-31.pdf p1; dpiit-nicdc-2025-11.pdf p1 |
| Industrial land available | 31.10.2025 to 30.11.2025 | 1 091 | 1 083 | -8 | Acre | dmu-2025-10-31.pdf p1; dpiit-nicdc-2025-11.pdf p1 |
| Plots allotted, area | 31.10.2025 to 30.11.2025 | 495 | 503 | +8 | Acre | dmu-2025-10-31.pdf p1; dpiit-nicdc-2025-11.pdf p1 |
| Plots allotted, count | 31.10.2025 to 30.11.2025 | 11 | 12 | +1 | plots | dmu-2025-10-31.pdf p1; dpiit-nicdc-2025-11.pdf p1 |
| Other land available | 31.01.2026 to 31.05.2026 | 1 033 | 1 032 | -1 | Acre | dmu.pdf p1; dmu-2026-05-31.pdf p1 |
| Plots allotted, area | 31.01.2026 to 31.05.2026 | 503 | 504 | +1 | Acre | dmu.pdf p1; dmu-2026-05-31.pdf p1 |
| Other land available | 31.05.2026 to 30.06.2026 | 1 032 | 1 031 | -1 | Acre | dmu-2026-05-31.pdf p1; dmu-latest.pdf p1 |
| Industrial land allotted | 31.05.2026 to 30.06.2026 | 436 | 476 | +40 | Acre | dmu-2026-05-31.pdf p1; dmu-latest.pdf p1 |
| Industrial land available | 31.05.2026 to 30.06.2026 | 1 083 | 1 043 | -40 | Acre | dmu-2026-05-31.pdf p1; dmu-latest.pdf p1 |
| Plots allotted, area | 31.05.2026 to 30.06.2026 | 504 | 545 | +41 | Acre | dmu-2026-05-31.pdf p1; dmu-latest.pdf p1 |
| Plots allotted, count | 31.05.2026 to 30.06.2026 | 12 | 14 | +2 | plots | dmu-2026-05-31.pdf p1; dmu-latest.pdf p1 |
Computed from the dataset by comparing consecutive readings of the same quantity. Both source pages are given for every movement.
Quantities that did not move
9 quantities were printed with the same value in every report that carries them. For a monthly reporting series that runs for a year, that is worth stating plainly rather than leaving a reader to infer movement from a fresh publication date.
| Quantity | Value held | Unit | Readings | Across | Latest source |
|---|---|---|---|---|---|
| Planned area of the region | 920 | sq. km | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Phase I Activation Area | 22.5 | sq. km | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Approved tender package value | 2 784.83 | INR crore | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Approved package count | 5 | packages | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Land transferred to DICDL | 48.31 | sq. km | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Matching equity released | 2 784.83 | INR crore | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Solar park planned capacity | 1 000 | MW | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Solar capacity commissioned | 300 | MW | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
| Expressway lane count | 6 | lanes | 8 | 30.06.2025 to 30.06.2026 | dmu-latest.pdf |
Sources: eight Delivery Monitoring Unit editions between 30 June 2025 and 30 June 2026, and two DICDL annual reports.
Wording changes, which are not readings
trunk infrastructure works are nearing completiondmu-2025-06-30.pdf, page 1. Phase I Activation Area (22.5 sq.km) trunk infrastructure wording
trunk infrastructure works are completedmu-2025-08-31.pdf, page 1. Phase I Activation Area (22.5 sq.km) trunk infrastructure wording
Four completed projects namely, Dholera Special Investment Region (Gujarat), Shendra Bidkin Industrial Area (Aurangabad), Integrated Industrial township Greater Noida and Integrated Industrial Township Vikram Udyogpuri.LS-AU1421.pdf, page 1. Dholera SIR classified as a completed project
Those three are wording, not measurement. They are recorded here because the wording changed, and because a reader who is told that trunk infrastructure is complete is entitled to ask what quantity of it was built. The reports do not answer that: no length of road, no kilometre of water main and no serviced hectare appears anywhere in them. This register does not convert a status word into a number.
Verbatim quotations from the dataset's qualitative record. No quantity is attached to any of them by the source, and none is attached by this register.
Months with no report
The eight editions held here are dated 30 June 2025, 31 August 2025, 30 September 2025, 31 October 2025, 30 November 2025, 31 January 2026, 31 May 2026 and 30 June 2026. July 2025, December 2025, February 2026, March 2026 and April 2026 are absent from the artifacts this register was built from. Nothing has been interpolated across those windows, so a movement recorded between two readings that are five months apart is dated to those five months and no more precisely.
Source: declared gap in the dataset, quoted on the methodology page in full.