Register 02 / Index
The metrics index
This is the index of every quantity in the register. Each row gives the latest reading, the date that reading refers to, how many dated readings exist for it, and where the full series is published. Nothing here is rounded, converted or carried forward from an earlier date. This register holds 26 quantities with a series page and 98 further annual report lines published on their statement sheets. The latest reading in the table is as on 30 June 2026 for the monthly source and 31 March 2025 for the audited source.
Metrics with their own series page
Every quantity the Delivery Monitoring Unit publishes for Dholera has a page, and so does each annual report line that is either a statement total or a physical quantity. That is 26 series in all.
| Quantity | Latest reading | Unit | As on | Readings | Changes | Source |
|---|---|---|---|---|---|---|
| Planned area of the Dholera Special Investment Region | 920 | sq. km | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Phase I Activation Area carved out | 22.5 | sq. km | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Approved value of trunk infrastructure tender packages | 2 784.83 | INR crore | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Number of approved infrastructure packages | 5 | packages | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Land transferred by the State Government to DICDL | 48.31 | sq. km | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Matching equity released against the land transfer | 2 784.83 | INR crore | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Planned capacity of the Dholera Solar Park | 1 000 | MW | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Solar capacity commissioned | 300 | MW | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| Plots allotted, cumulative count | 14 | plots | 30.06.2026 | 8 | 2 | Delivery Monitoring Unit |
| Plots allotted, cumulative area | 545 | Acre | 30.06.2026 | 8 | 3 | Delivery Monitoring Unit |
| Industrial land allotted, cumulative | 476 | Acre | 30.06.2026 | 8 | 2 | Delivery Monitoring Unit |
| Industrial land readily available for allotment | 1 043 | Acre | 30.06.2026 | 8 | 2 | Delivery Monitoring Unit |
| Commercial, residential and other land available for allotment | 1 031 | Acre | 30.06.2026 | 8 | 2 | Delivery Monitoring Unit |
| Ahmedabad to Dholera expressway, lane count | 6 | lanes | 30.06.2026 | 8 | 0 | Delivery Monitoring Unit |
| DICDL revenue from operations | 10 613.82 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL total income | 19 850.33 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL total expenses | 12 835.25 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL project expense incurred | 22 795.09 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL profit after tax | 5 152.72 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL total assets | 6 57 299.35 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL total equity | 5 90 925.01 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL inventories | 4 61 766.68 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| DICDL capital work in progress | 27 955.14 | INR lakh | 31.03.2025 | 3 | 2 | DICDL annual report |
| Industrial land allotted, as stated by DICDL | 530 | acre | 31.03.2025 | 2 | 1 | DICDL annual report |
| Ahmedabad to Dholera expressway, physical progress | 95 | percent | 31.03.2025 | 2 | 1 | DICDL annual report |
| Grant received from the regional development authority | 1 887 | INR lakh | 31.03.2025 | 2 | 1 | DICDL annual report |
Sources: eight Delivery Monitoring Unit editions, one Lok Sabha reply and two DICDL annual reports. Latest reading shown for each.
Every other line item, and where to find it
The remaining 98 annual report lines are published in full on their statement sheet rather than on a page each, because a single line out of a statutory account is only meaningful beside the rest of the statement. Every one of them carries the same date, source page and extraction mark it would carry on a page of its own.
| Line item | Latest value | Unit | Date reference | Years | Published on |
|---|---|---|---|---|---|
| Other income | 9 236.51 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Changes in inventory of land and work in progress | -14 618.81 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Employee benefit expenses | 497.37 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Depreciation and amortisation expenses | 1 654.54 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Other expenses | 2 507.06 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Profit before tax | 7 015.08 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Current tax | 931.26 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Deferred tax | 835.8 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Short provision of tax earlier years | 95.3 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Total tax expense | 1 862.36 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Total other comprehensive income | -1.37 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Total comprehensive income | 5 151.35 | INR lakh | year ended 2025-03-31 | 3 | Profit and loss |
| Earnings per share basic and diluted | 0.09 | INR per share | year ended 2025-03-31 | 3 | Profit and loss |
| Revenue sale of water | 430.22 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Revenue land filling | 4 006.74 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Revenue upfront lease premium | 6 159.43 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Revenue other services | 17.43 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Other income interest on financial asset at amortised cost | 8 618.96 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Other income other interest | 39.58 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Other income rental | 14.99 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Other income penalties recovered from contractors | 17.69 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Other income profit on sale of property plant and equipment | 0.08 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Other income government grant | 532.43 | INR lakh | year ended 2025-03-31 | 2 | Profit and loss |
| Other income miscellaneous | 12.78 | INR lakh | year ended 2025-03-31 | 1 | Profit and loss |
| Property plant and equipment | 36 194.71 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Intangible assets | 1 074.34 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Trade receivables non current | 2 228.66 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Other financial assets non current | 340.26 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Other non current assets | 8 774.79 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Total non current assets | 76 567.9 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Trade receivables current | 5 687.55 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Cash and cash equivalents | 1 470.04 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Other balances with banks | 1 10 015.12 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Total current assets | 5 80 731.45 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Equity share capital | 5 68 332.65 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Other equity | 22 592.36 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Other financial liabilities non current | 31 794.76 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Deferred tax liability | 1 719.52 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Total non current liabilities | 33 556.11 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Trade payables micro and small enterprise | 920.69 | INR lakh | as at 2025-03-31 | 2 | Balance sheet |
| Trade payables other than micro and small | 7 739.79 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Other financial liabilities current | 21 227.83 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Total current liabilities | 32 818.23 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Total liabilities | 66 374.34 | INR lakh | as at 2025-03-31 | 3 | Balance sheet |
| Inventory land plots under development | 2 72 535.42 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Inventory land development cost work in progress | 1 89 219.74 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Inventory water stock | 11.52 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Inventory land development cost roads and services | 1 77 112.94 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Inventory land filling of plots | 2 455.77 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Commitments for capital asset and common infrastructure development cost | 34 108.71 | INR lakh | as at 2025-03-31 | 2 | Balance sheet |
| Nicdcl cumulative project development expenditure recoverable | 31 794.76 | INR lakh | as at 2025-03-31 | 1 | Balance sheet |
| Dsir total planned area | 920 | sq km | as at 2025-03-31 | 2 | Land |
| Dsir developable area | 422 | sq km | as at 2025-03-31 | 1 | Land |
| Activation area | 22.5 | sq km | as at 2025-03-31 | 2 | Land |
| Government of india sanctioned infrastructure projects value | 2 784.83 | INR crore | as at 2025-03-31 | 2 | Land |
| Land transferred by dsirda as matching equity area | 48.31 | sq km | as at 2025-03-31 | 2 | Land |
| Land transferred by dsirda as matching equity value | 2 898.5 | INR crore | as at 2025-03-31 | 2 | Land |
| Industrial land available for allotment | 1 519 | acre | as at 2025-03-31 | 2 | Land |
| Named industrial allottees | 4 names listed | as at 2025-03-31 | 2 | Land | |
| Dsirda equity contribution land area | 4 830.83 | hectare | as at 2025-03-31 | 1 | Land |
| Activation area under company ownership | 1 167.87 | hectare | as at 2025-03-31 | 1 | Land |
| Authorised share capital | 6 000 | INR crore | as at 2025-03-31 | 1 | The company |
| Paid up share capital | 5 683.33 | INR crore | as at 2025-03-31 | 1 | The company |
| Equity shares outstanding | 5 68 33 26 531 | shares | as at 2025-03-31 | 1 | The company |
| Shareholding dsirda government of gujarat | 51 | percent | as at 2025-03-31 | 1 | The company |
| Shareholding nicdit government of india | 49 | percent | as at 2025-03-31 | 1 | The company |
| Dividend recommended | 0 | INR lakh | year ended 2025-03-31 | 1 | The company |
| Board meetings held | 5 | count | year ended 2025-03-31 | 1 | The company |
| Grant recognised as income or expenditure | 532.43 | INR lakh | year ended 2025-03-31 | 1 | The company |
| Bhimnath dholera rail line expenditure incurred | 28.07 | INR lakh | year ended 2025-03-31 | 1 | Projects and contracts |
| Bhimnath dholera rail line expenditure cumulative | 358.46 | INR lakh | as at 2024-03-31 | 1 | Projects and contracts |
| Csr amount spent | 44.84 | INR lakh | year ended 2025-03-31 | 2 | The company |
| Csr amount approved to be spent | 61.34 | INR lakh | year ended 2025-03-31 | 2 | The company |
| Csr amount unspent | 16.5 | INR lakh | as at 2025-03-31 | 1 | The company |
| Land appropriation ews housing | 10 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Land appropriation roads | 15 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Land appropriation parks playgrounds open space | 5 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Land appropriation social infrastructure | 5 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Land appropriation sale by appropriate authority or dicdl | 15 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Land reserved for specified purpose total | 50 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Land freely saleable by dicdl | 50 | percent of total land area | as at 2025-03-31 | 1 | Land |
| Social infrastructure project | Corporate 3-Star Hotel | as at 2025-03-31 | 8 | Projects and contracts | |
| Ahmedabad dholera greenfield expressway completion target | end of 2025 | date | target stated in the FY2024-25 annual report | 2 | Projects and contracts |
| Dholera international airport cargo operations target | 2025 | date | target stated in the FY2024-25 annual report | 1 | Projects and contracts |
| Dholera international airport passenger terminal target | 2026 | date | target stated in the FY2024-25 annual report | 1 | Projects and contracts |
| Bhimnath dholera broad gauge rail line completion target | early 2027 | date | target stated in the FY2024-25 annual report | 1 | Projects and contracts |
| Board member or kmp | Shri Dinesh Singh Jhala | as at 2025-03-31 | 16 | The company | |
| Remuneration paid to directors | 0 | INR lakh | year ended 2025-03-31 | 1 | The company |
| Independent directors on board | 0 | count | as at 2025-03-31 | 1 | The company |
| Statutory auditor | M/s C.P Jain & Co., Chartered Accountants, Ahmedabad | year ended 2025-03-31 | 2 | The company | |
| Secretarial auditor | M/s SPANJ & Associates, Company Secretaries, Ahmedabad | year ended 2025-03-31 | 1 | The company | |
| Internal auditor | M/s Sandip Desai & Co., Chartered Accountants, Ahmedabad | year ended 2025-03-31 | 1 | The company | |
| Financial statements authorised for issue date | 2025-08-22 | date | 2025-08-22 | 1 | The company |
| Company incorporation date | 2016-01-28 | date | 2016-01-28 | 1 | The company |
| Dholera international airport completion target | 2026 | date | target stated in the FY2023-24 annual report | 1 | Projects and contracts |
| Gsem land allotment subsidy for allotment to semifab private limited | 13 646.74 | INR lakh | as at 2024-03-31 | 1 | Land |
| Net profit ratio | -12.18 | percent | year ended 2024-03-31 | 1 | Profit and loss |
| Spml infra arbitration claim against company | 7 752 | INR lakh | as at 2024-03-31 | 1 | Balance sheet |
Source: DICDL statutory annual reports FY2023-24 and FY2024-25. Extraction verified: 157 text layer records checked against the cited page, 0 failures.