Register 09 / Accounts
Profit and loss
The statement of profit and loss for three financial years, line by line, with the source page for each year and the extraction mark for each row. For the year ended 31 March 2025 DICDL reported total income of 19 850.33 INR lakh and profit after tax of 5 152.72 INR lakh, both audited. The two earlier years are below in the same table, with the source page for each year and a mark showing how each row was extracted.
The statement, line by line
| Line item | FY 2022-23 | FY 2023-24 | FY 2024-25 | Unit | Source file and page | CK |
|---|---|---|---|---|---|---|
| Revenue from operations | 41.87 | 36 243.89 | 10 613.82 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Revenue upfront lease premium | not published | 36 145.95 | 6 159.43 | INR lakh | AR_FY2023-24.pdf p95; dicdl_ar25.pdf p92 | |
| Revenue land filling | not published | 0 | 4 006.74 | INR lakh | AR_FY2023-24.pdf p95; dicdl_ar25.pdf p92 | |
| Revenue sale of water | not published | 91.71 | 430.22 | INR lakh | AR_FY2023-24.pdf p95; dicdl_ar25.pdf p92 | |
| Revenue other services | not published | 6.23 | 17.43 | INR lakh | AR_FY2023-24.pdf p95; dicdl_ar25.pdf p92 | |
| Other income | 5 899.83 | 7 125.86 | 9 236.51 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Other income interest on financial asset at amortised cost | not published | 6 861.03 | 8 618.96 | INR lakh | AR_FY2023-24.pdf p95; dicdl_ar25.pdf p92 | |
| Other income government grant | not published | 168.46 | 532.43 | INR lakh | AR_FY2023-24.pdf p95; dicdl_ar25.pdf p92 | |
| Other income other interest | not published | not published | 39.58 | INR lakh | dicdl_ar25.pdf p92 | |
| Other income rental | not published | not published | 14.99 | INR lakh | dicdl_ar25.pdf p92 | |
| Other income penalties recovered from contractors | not published | not published | 17.69 | INR lakh | dicdl_ar25.pdf p92 | |
| Other income profit on sale of property plant and equipment | not published | not published | 0.08 | INR lakh | dicdl_ar25.pdf p92 | |
| Other income miscellaneous | not published | not published | 12.78 | INR lakh | dicdl_ar25.pdf p92 | |
| Total income | 5 941.7 | 43 369.75 | 19 850.33 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 | |
| Project expense incurred | 9 540.33 | 3 422.72 | 22 795.09 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Changes in inventory of land and work in progress | -9 509.64 | 43 316.59 | -14 618.81 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Employee benefit expenses | 457.43 | 465.41 | 497.37 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Depreciation and amortisation expenses | 807.1 | 928.62 | 1 654.54 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Other expenses | 1 066.49 | 1 121.46 | 2 507.06 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Total expenses | 2 361.71 | 49 254.8 | 12 835.25 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 | |
| Profit before tax | 3 579.99 | -5 885.05 | 7 015.08 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 | |
| Current tax | not published | 342.85 | 931.26 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Deferred tax | 912.62 | -1 814.21 | 835.8 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Short provision of tax earlier years | not published | not published | 95.3 | INR lakh | dicdl_ar25.pdf p68 | |
| Total tax expense | 912.62 | -1 471.36 | 1 862.36 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 | |
| Profit after tax | 2 667.37 | -4 413.69 | 5 152.72 | INR lakh | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 | |
| Total other comprehensive income | not published | not published | -1.37 | INR lakh | dicdl_ar25.pdf p68 | |
| Total comprehensive income | 2 669.17 | -4 408.53 | 5 151.35 | INR lakh | AR_FY2023-24.pdf p64; dicdl_ar25.pdf p68 | |
| Earnings per share basic and diluted | 0.05 | -0.08 | 0.09 | INR per share | AR_FY2023-24.pdf p18; dicdl_ar25.pdf p68 | |
| Net profit ratio | not published | -12.18 | not published | percent | AR_FY2023-24.pdf p117 |
- checked: the figure and its date are carried exactly as printed, and the page is cited.
- transcribed from a page render, because that table has no text layer, then arithmetically cross checked.
- a target stated in the source, which is not a reading.
Source: Dholera Industrial City Development Limited, 9th Annual Report 2024-25 and Dholera Industrial City Development Limited, 8th Annual Report 2023-24. Audited. The FY2022-23 column is the comparative printed in the FY2023-24 report, not that year's own report, which was not available.
The company's own explanation of the loss year
The operating loss is mainly due to land alloted to anchor tenants of DSIR at discounted rate.AR_FY2023-24.pdf, p117 (printed p111), against a net profit ratio of -12.18 per cent for FY 2023-24.
The discount is not quantified anywhere in either report, so the size of its effect on the loss cannot be measured from the published accounts. The register records the sentence and the ratio, and stops there.
Source: AR_FY2023-24.pdf, p117 (printed p111). Quoted verbatim from the dataset record.
Two restated comparatives
The FY2024-25 report restates two FY2023-24 comparatives under its Note 43 reclassification: employee benefit expenses 465.41 becomes 466.34 and other expenses 1,121.46 becomes 1,120.53. The dataset keeps the original figure from each report rather than picking a winner.
Source: declared caveat in the DICDL dataset. Both figures are held; neither is preferred.