Register 01 / Latest readings
Dholera Progress Record
Fourteen quantities are published for Dholera in the Delivery Monitoring Unit reports, and the latest readings are as on 30 June 2026. Across the eight report dates five of them moved and nine did not move at all. Every figure below carries its unit, its date, its source file and its page.
Latest readings, as on 30.06.2026
| Quantity | Value | Unit | As on | Tag | Source | CK |
|---|---|---|---|---|---|---|
| Planned area of the region | 920 | sq. km | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Phase I Activation Area | 22.5 | sq. km | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Approved tender package value | 2 784.83 | INR crore | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Approved package count | 5 | packages | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Land transferred to DICDL | 48.31 | sq. km | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Matching equity released | 2 784.83 | INR crore | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Solar park planned capacity | 1 000 | MW | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Solar capacity commissioned | 300 | MW | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Plots allotted, count | 14 | plots | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Plots allotted, area | 545 | Acre | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Industrial land allotted | 476 | Acre | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Industrial land available | 1 043 | Acre | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Other land available | 1 031 | Acre | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 | |
| Expressway lane count | 6 | lanes | 30.06.2026 | OFFICIAL | dmu-latest.pdf, p1 |
- checked: the figure and its date are carried exactly as printed, and the page is cited.
- transcribed from a page render, because that table has no text layer, then arithmetically cross checked.
- a target stated in the source, which is not a reading.
Source: NICDC and DPIIT Delivery Monitoring Unit proforma, as on 30 June 2026. Reference: section 1.1, Dholera Special Investment Region. Reading taken: 4 August 2026.
What moved, and what did not
Of the fourteen quantities the Delivery Monitoring Unit publishes for Dholera, five moved at least once across the eight report dates and nine were printed unchanged in every edition. The table gives the first reading, the last reading and the number of separate steps in between.
| Quantity | At 30.06.2025 | At 30.06.2026 | Change | Unit | Steps | Source |
|---|---|---|---|---|---|---|
| Plots allotted, count | 11 | 14 | +3 | plots | 2 | dmu-2025-06-30.pdf p1; dmu-latest.pdf p1 |
| Plots allotted, area | 495 | 545 | +50 | Acre | 3 | dmu-2025-06-30.pdf p1; dmu-latest.pdf p1 |
| Industrial land allotted | 428 | 476 | +48 | Acre | 2 | dmu-2025-06-30.pdf p1; dmu-latest.pdf p1 |
| Industrial land available | 1 091 | 1 043 | -48 | Acre | 2 | dmu-2025-06-30.pdf p1; dmu-latest.pdf p1 |
| Other land available | 1 033 | 1 031 | -2 | Acre | 2 | dmu-2025-06-30.pdf p1; dmu-latest.pdf p1 |
Five report months are missing from the sequence, so a movement can only be dated to the window between two published reports. The missing months are listed on the methodology page, and every individual step is on the changes page.
Source: eight Delivery Monitoring Unit editions between 30 June 2025 and 30 June 2026. Computed from the dataset by comparing consecutive readings.
The company's audited year
DICDL is the joint-venture company that develops the Activation Area. Its statutory annual report is the second source in this register, and it is audited, which the monthly proforma is not. The figures below are for the year ended 31 March 2025.
| Line item | Value | Unit | Date reference | Tag | Source | CK |
|---|---|---|---|---|---|---|
| Total income | 19 850.33 | INR lakh | year ended 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p68 (printed p57) | |
| Revenue from operations | 10 613.82 | INR lakh | year ended 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p68 (printed p57) | |
| Project expense incurred | 22 795.09 | INR lakh | year ended 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p68 (printed p57) | |
| Profit after tax | 5 152.72 | INR lakh | year ended 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p68 (printed p57) | |
| Total assets | 6 57 299.35 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p67 (printed p56) | |
| Capital work in progress | 27 955.14 | INR lakh | as at 2025-03-31 | OFFICIAL | dicdl_ar25.pdf, p67 (printed p56) |
The full statements are on the profit and loss sheet and the balance sheet.
Source: Dholera Industrial City Development Limited, 9th Annual Report 2024-25. Audited by M/s C.P Jain & Co., Chartered Accountants (FRN 116529W). Signed 22 August 2025.
What these reports do not publish
A register is only as honest as its gaps. These are the four largest, quoted from the dataset's own limitations list.
- ROAD KILOMETRES: no km-of-road figure for Dholera in any of the eight DMU reports or the Lok Sabha reply. The reports describe Dholera trunk infrastructure only as 'nearing completion' (30.06.2025) then 'complete' (31.08.2025 onward). No length was published, so none is emitted.
- WATER AND SEWER: no km of water main, sewer line or drainage commissioned, and no MLD capacity, anywhere in the Dholera section of any report. Not emitted.
- HECTARES SERVICED: the reports state area PLANNED (920 sq. km), area CARVED OUT as Phase I Activation Area (22.5 sq. km) and area TRANSFERRED to DICDL (48.31 sq. km). None of these is 'hectares serviced'. No serviced-area figure exists in the sources.
- PERCENTAGE COMPLETION OF A NAMED PACKAGE: the DMU reports do carry 'Cumulative Physical Progress of X%' lines, but only for other nodes (for example IMC Khurpia and IMC Rajpura). The Dholera section carries no percentage in any of the eight editions. Not emitted, and must not be borrowed from another node.
All 23 declared gaps across both datasets are listed on the methodology page. Nothing missing is filled in by estimate, and no figure is carried forward from an earlier date to fill an empty cell.
Source: declared limitations in the two dataset files, reproduced without edit.
Read the register
- 26 series Every metric, with its latest reading
- Movement Every change between two report dates
- Conflicts Where the two official sources disagree
- 11 documents Every source, dated and fingerprinted
- Land Contributed, developable, reserved, available
- Contracts Cost, area and dates for reported projects
- The company Shareholding, capital, board, auditors
- Download The whole register as JSON and CSV
This register publishes quantities, not project status words. A status word is not a measurement.